Every point of presence terminates TLS, holds its own cache and reaches the origin over a keep-alive pool. Capacity below is the committed port, not a burst figure.
| Node | City | Capacity | Cache | State |
|---|---|---|---|---|
| nl1 | Amsterdam | 10 Gbit/s | 1.8 TB | operational |
| de1 | Frankfurt | 10 Gbit/s | 1.8 TB | operational |
| pl1 | Warsaw | 5 Gbit/s | 960 GB | operational |
| pl2 | Warsaw | 5 Gbit/s | 960 GB | operational |
| est1 | Tallinn | 2 Gbit/s | 480 GB | operational |
| msk1 | Moscow | 5 Gbit/s | 960 GB | operational |
| msk2 | Moscow | 5 Gbit/s | 960 GB | operational |
| usa1 | Chicago | 5 Gbit/s | 960 GB | operational |
| sg1 | Singapore | 2 Gbit/s | 480 GB | operational |
We are present at AMS-IX, DE-CIX Frankfurt and THINX Warsaw, and buy transit from two carriers
in every city. Looking glass and a per-node status page live under each node hostname, for example
nl1.cdnpulse.xyz.
| Date | Node | Scope |
|---|---|---|
| 2026-10-04 | all | proxy 4.19, rolling, no drain needed |
| 2026-10-19 | pl2 | cache disk replacement, node drained |
| 2026-11-02 | sg1 | second uplink, no impact expected |